詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產業(yè) |
Qiagen 凱杰代理銷售990550
990550 | Tip Disposal Box (10) |
990552 | Tubes, graduated, flat-base 5 ml (50) |
990554 | Reagent Trough (with Lid), 70 mL (10) |
990556 | Reagent Trough (with Lid), 170 mL (20) |
990600 | #Lysis Plate, 96-well (5) |
990602 | #Elution Plate (10) |
990604 | #Elution Plate 8-Strip Caps (120) |
990608 | #Silicone Mat (5) |
990610 | Filter-Tips, OnCor C, 200 µl (960) |
990700 | QIAxpert Slide-40 (25) |
990701 | QIAxpert Potassium Dichromate (3) |
990890 | TissueRuptor Disposable Probes (25) |
997002 | Sample Prep Cartridges, 8-well (336) |
997004 | 8-Rod Covers (144) |
997006 | Reuse Seal Set (20) |
997008 | Reagent Cartridge Holder (2) |
997012 | Accessory Trough (10) |
997024 | Filter-Tips, 1500 µl (1024) |
997055 | Conical Tubes, Blue, Qsym (2 ml) (500) |
997102 | Tubes,conical,2ml,Qsym AS(500) |
997104 | Tubes,conical,5ml,Qsym AS(500) |
997120 | Filter Tips 50µl, Qsym AS (1024) |
997199 | Starter Pack QIAsymphony AS |
BS96RNA | BioSprint 96 to RNA (384) - UDP |
GR8RNA | QIAshredder (250)/RNeasy (250) Promo |
PUREGST2 | GST-tag Purification and Detection Kit 2 |
RNEZ4U | QIAshredder (50)/RNeasy (50) Promo |
1022076 | Control (non-sil.) siRNA (5 nm) |
1073530 | QIAGEN Multiplex PCR Plus Kit cus (1000) |
1077380 | Lysis Buffer (110 µl/1,5) |
1094008 | QCI, Royalty |
1102308 | QIAseq cfDNA Library T Kit (24) |
158904 | RBC Lysis Solution (1000 ml) |
158916 | DNA Hydration Solution (500 ml) |
180015 | QIAseq cfDNA Library Kit (96) |
180023 | QIAseq cfDNA All-in-One Kit (24) |
180025 | QIAseq cfDNA All-in-One Kit (96) |
180043 | QIAseq cfDNA All-in-One T Kit (24) |
180492 | QIAseq Ultralow Input Library Kit (12) |
180495 | QIAseq Ultralow Input Library Kit (96) |
180713 | QIAseq FX Single Cell DNA Lib. Kit (24) |
180715 | QIAseq FX Single Cell DNA Lib. Kit (96) |
180733 | QIAseq FX Single Cell RNA Lib. Kit (24) |
180735 | QIAseq FX Single Cell RNA Lib. Kit (96) |
181920 | GeneRead QIAact BRCA 1/2 Panel (21) RUO |
181930 | QIAact Lung MB Panel |
181935 | QIAact Lung RNA Fusion Panel |
185001 | GeneRead Clonal Amp Q Kit (4) |
185200 | GeneRead Sequencing Q Kit (1) |
185201 | GeneRead Sequencing Q Kit (4) |
185221 | GeneRead Fast Sequencing Q Kit (2) |
185231 | GeneRead Sequencing Q Kit (3) for 157c |
185306 | QS GeneRead DNA FFPE treatment Kit |
185444 | GeneRead DNA Library Q Kit (48) |
185446 | GeneRead QIAact Panel Cleanup Kit |
185901 | GeneRead Sequencing Buffer Q Kit (16) |
188002 | QCI Analyze MNT (5 nodes) GR |
188002 | QCI Analyze MNT (5 nodes) GR |
188002 | QCI Analyze MNT (5 nodes) GR |
188002 | QCI Analyze MNT (5 nodes) GR |
19593 | Inhibitex buffer (140 ml) |
205824 | QuantiNova IC Probe Assay Red 650 (500) |
208552 | QuantiNova Multiplex RT-PCR Kit (100) |
208554 | QuantiNova Multiplex RT-PCR Kit (500) |
208556 | QuantiNova Multiplex RT-PCR Kit (2500) |
208652 | QuantiNova Pathogen +IC Kit (100) |
208654 | QuantiNova Pathogen + IC Kit (500) |
217204 | miRNeasy Serum/Plasma Advanced Kit (50) |
280005 | bactotype Mastitis Screening PCR Kit(96) |
280015 | bactotype Mastitis AMR PCR Kit (96) |
280025 | bactotype Mastitis HP2+ PCR Kit (96) |
280035 | bactotype Mastitis Env PCR Kit (96) |
280045 | bactotype Mastitis HP3 PCR Kit (96) |
280453 | virotype BTV pan/4 RT-PCR Kit (24) |
280455 | virotype BTV pan/4 RT-PCR Kit (96) |
283687 | virotype PEDV/TGEV/PDCoV Reagents (480) |
283689 | virotype PEDV/TGEV/PDCoV Reagents (4800) |
289957 | virotype Mix 1 +IC (480) |
289959 | virotype Mix 1 + IC (4800) |
290145 | mericon Meat Tracker Kit (96) |
331502 | QIAseq miRNA Library Kit (12) |
331505 | QIAseq miRNA Library Kit (96) |
331592 | QIAseq miRNA 12 Index IL (12) |
331595 | QIAseq miRNA 48 Index IL (96) |
333502 | QIAseq Targeted DNA Panel (12) |
333505 | QIAseq Targeted DNA Panel (96) |
333512 | QIAseq Targeted DNA HC Panel (12) |
333515 | QIAseq Targeted DNA HC Panel (96) |
333525 | QIAseq Targeted DNA Custom Panel (96) - 2901- 3000 |
333525 | QIAseq Targeted DNA Custom Panel (96) - 3601- 3700 |
333525 | QIAseq Targeted DNA Custom Panel (96) - P54 |
333525 | QIAseq Targeted DNA Custom Panel (96) - P64 |
333525 | QIAseq Targeted DNA Custom Panel (96) - P71 |
333525 | QIAseq Targeted DNA Custom Panel (96) - 3701- 3800 |
333525 | QIAseq Targeted DNA Custom Panel (96) - 4401- 4500 |
333525 | QIAseq Targeted DNA Custom Panel (96) - 3501- 3600 |
331222 | miRNome miScript miRNA PCR Array - Plate R - 4 plates - Human |
331222 | miRNome miScript miRNA PCR Array - Plate C - 2 plates - Rhesus |
331222 | miRNome miScript miRNA PCR Array - Plate A - 2 plates - Rhesus |
331222 | miRNome miScript miRNA PCR Array - Plate G - 12 plates - Rhesus |
331222 | miRNome miScript miRNA PCR Array - Plate F - 4 plates - Rhesus |
331222 | miRNome miScript miRNA PCR Array - Plate R - 4 plates - Rhesus |
331223 | miScript miRNA HC PCR Array - Plate E - 12 Arrays |
331223 | miScript miRNA HC PCR Array - Plate G - 24 Arrays |
132623 | NeXtal Stock TRIS (50) |
12961 | QIAGEN Plasmid Plus Maxi Sample Kit (5) |
12965 | QIAGEN Plasmid Plus Maxi Kit (100) |
12991 | QIAGEN Plasmid Plus Giga Kit (5) |
204741 | QuantiTect Multiplex PCR NoROX Kit (40) |
204001 | Rotor-Gene Sybr Green PCR Demo Kit (80) |
381215 | Investigator HDplex Kit (100) |
380327 | Investigator Triplex DSF Kit (400) |
386015 | DNA Size Standard 550 (BTO) (100) |
384015 | Investigator DIPplex Kit (100) |
132107 | EasyXtal 15-well DG-Tool (100) |
205311 | QuantiTect Rev.Transcription Kit (50) |
1030058 | BioSprint 15 Plasticware |
9016234 | BGR Zentrieradapter |
331223 | miScript miRNA HC PCR Array - Plate E - 2 Arrays |
331223 | miScript miRNA HC PCR Array - Plate G - 2 Arrays |
331223 | miScript miRNA HC PCR Array - Plate E - 24 Arrays |
331231 | Custom miScript miRNA PCR Array - 2 plate, Fluidigm (96 X 96) |
331231 | Custom miScript miRNA PCR Array - 6 plates, 384-well (additional) |
331241 | miScript PreAMP Pathway Primer Mix - MBX for Non-Fluidigm Instruments |
331231 | Custom miScript miRNA PCR Array - 24 plates, 384-well |
331251 | miScript PreAMP miRNome Primer Mix - Human |
331231 | Custom miScript miRNA PCR Array - 6 plates, 384-well (8-16 genes/plate) |
331251 | miScript PreAMP miRNome Primer Mix - Mouse |
331251 | miScript PreAMP miRNome Primer Mix - Rhesus |
331251 | miScript PreAMP miRNome Primer Mix - Rat |
331251 | miScript PreAMP miRNome Primer Mix - Dog |
331260 | miScript PreAMP Custom Primer Mix - Fluidigm-compatible primer mix |
331260 | miScript PreAMP Custom Primer Mix - Non-Fluidigm primer mix |
334211 | EpiTect ChIP qPCR Array - Plate F - 24 plates |
334211 | EpiTect ChIP qPCR Array - Plate E - 12 plates |
331292 | miScript miRNA QC PCR Array - Plate F - 1 plate |
334211 | EpiTect ChIP qPCR Array - Plate G - 2 plates |
331292 | miScript miRNA QC PCR Array - Plate D - 1 plate |
334211 | EpiTect ChIP qPCR Array - Plate D - 12 plates |
331292 | miScript miRNA QC PCR Array - Plate G - 1 plate |
334211 | EpiTect ChIP qPCR Array - Plate F - 12 plates |
331292 | miScript miRNA QC PCR Array - Plate E - 1 plate |
334211 | EpiTect ChIP qPCR Array - Plate A - 12 plates |
331292 | miScript miRNA QC PCR Array - Plate A - 1 plate |
334211 | EpiTect ChIP qPCR Array - Plate G - 4 plates, 4 arrays per plate |
331292 | miScript miRNA QC PCR Array - Rotorgene - 1 ring |
334211 | EpiTect ChIP qPCR Array - Plate F - 4 plates |
331292 | miScript miRNA QC PCR Array - Plate C - 1 plate |
335111 | EpiTect Methyl Custom qPCR Array - 384W Custom Meth Array - 96G, 12P |
334111 | EpiTect ChIP Custom qPCR Array - 96W Custom ChIP Array ? 8/12/24G, 6P |
335111 | EpiTect Methyl Custom qPCR Array - 96W Custom Meth Array - 6/12/24G, +12P |
334111 | EpiTect ChIP Custom qPCR Array - 96W Custom ChIP Array - 12-96G, +12P |
335111 | EpiTect Methyl Custom qPCR Array - 384W Custom Meth Array - 12/24/96G, +12P |
334111 | EpiTect ChIP Custom qPCR Array - 384W Custom ChIP Array - 32/48/64/96G,6P |
335111 | EpiTect Methyl Custom qPCR Array - 96W Custom Meth Array - 6/12G, 24P |
334111 | EpiTect ChIP Custom qPCR Array - 384W Custom ChIP Array -128/192/384G,12P |
331223 | miScript miRNA HC PCR Array - Plate G - 12 Arrays |
37591 | Qproteome Murine Albumin Depletion Kit |
37900 | Qproteome Bacterial Protein Prep Kit |
37901 | Qproteome Mammalian Protein Prep Kit |
239035 | GelPilot 100 bp Ladder (100) |
130702 | NeXtal Tubes Classics L Suite |
130715 | NeXtal Tubes Protein Complex Suite |
130717 | NeXtal Tubes ComPAS Suite |
130720 | NeXtal Tubes JCSG+ Suite |
132007 | EasyXtal 15-well Tool (100) |
1070215 | Gasket Kit (1) |
204757 | QuantiFast Multiplex PCR +R Kit (4000) |
206246 | Type-it Microsalite PCR Kit (2000) |
381545 | Investigator ESSplex SE Plus Kit (100) |
335452 | EpiTect? Methyl II DNA Restriction Kit |
217084 | miRNeasy Micro Kit (50) |
762931 | Buffer BM3 Wash buffer 8 x 150 ml conc. |
337832 | qBiomarker SYBR Fluor Mastermix (12) |
337821 | qBiomarker SYBR ROX Mastermix (8) |
206152 | QIAGEN Multiplex PCR Plus Kit (100) |
19091 | Pathogen Lysis Tubes S (50) |
291075 | mericon Mon 810 Corn (96) |
292033 | mericon Chicken (24) |
293035 | mericon Apricot kernels (96) |
291053 | mericon GMO Screen CTP2-CP4EPSPS (24) |
337840 | qBiomarker SYBR ROX FAST Mastermix (2) |
337830 | qBiomarker SYBR Fluor Mastermix (2) |
337823 | qBiomarker SYBR ROX Mastermix (24) |
59864 | EpiTect Fast LyseAll Bisulfite Kit (50) |
59740 | EpiTect Fast 96 FFPE Bisulfite Kit |
1027421 | FlexiPlate siRNA 384 Set 0.1 nmol (>=97) |
1060992 | Buffer MW1 (77ml) |
30004 | Strep-Tactin?Superflow Plus (10 ml) |
30930 | Glutathione HiCap Matrix (100 ml) |
1060993 | Buffer MW2 (87ml) |
211822 | Certal CHO Detection Kit (100) |
133012 | NeXtalStock Ammonium bromide (200) |
133018 | NeXtalStock Ammonium nitrate (200) |
133020 | NeXtalStock BIS-TRIS Propane (200) |
133024 | NeXtalStock Cadmium sulfate (200) |
133026 | NeXtalStock Calcium chloride (200) |
133029 | NeXtalStock Cesium chloride (200) |
133042 | NeXtalStock DL-Malic Acid (200) |
133043 | NeXtalStock Ethylene glycol (200) |
133049 | NeXtalStock HEPES free ac.untit. (200) |
133051 | NeXtalStock HEPES sod. salt untit. (200) |
133168 | NeXtalStock CAPSO pH 9.2 (200) |
133057 | NeXtalStock Lithium nitrate (200) |
133170 | NeXtalStock CAPSO pH 9.6 (200) |
133070 | NeXtalStock BICINE (200) |
133171 | NeXtalStock CAPSO pH 9.8 (200) |
133074 | NeXtalStock PEG 1,000 (200) |
133172 | NeXtalStock CHES pH 8.5 (200) |
133076 | NeXtalStock PEG 10,000 (200) |
133173 | NeXtalStock CHES pH 9.0 (200) |
133079 | NeXtalStock PEG 2,000 MME (200) |
133179 | NeXtalStock Citric acid pH 2.8 (200) |
133080 | NeXtalStock PEG 20,000 (200) |
133180 | NeXtalStock Citric acid pH 3.0 (200) |
133083 | NeXtalStock PEG 3,350 (200) |
133181 | NeXtalStock Citric acid pH 3.2 (200) |
133084 | NeXtalStock PEG 300 (200) |
133182 | NeXtalStock Citric acid pH 3.4 (200) |
133086 | NeXtalStock PEG 400 (200) |
133183 | NeXtalStock Citric acid pH 3.5 (200) |
133089 | NeXtalStock PEG 6,000 (200) |
133095 | NeXtalStock Potassium chloride (200) |
133199 | NeXtalStock HEPES pH 8.0 (200) |
133101 | NeXtalStock Potassium sulfate (200) |
133200 | NeXtalStock Imidazole pH 6.0 (200) |
133102 | NeXtalStock Potassium thiocyanate (200) |
133203 | NeXtalStock Imidazole-HCl pH 8.0 (200) |
133103 | NeXtalStock Propylene glycol (200) |
133207 | NeXtalStock K/Na tartrate (200) |
133109 | NeXtalStock Sodium chloride (200) |
133216 | NeXtalStock MOPS pH 6.5 (200) |
133114 | NeXtalStock Sodium nitrate (200) |
133219 | NeXtalStock Sodium ac. H2O (200) |
133115 | NeXtalStock Sodium sulfate (200) |
133220 | NeXtalStock Sodium ac. H2O pH 5.0(200) |
133120 | NeXtalStock Tricine (200) |
133223 | NeXtalStock Sodium ac. pH 4.2 (200) |
133121 | NeXtalStock Lithium citrate (200) |
133227 | NeXtalStock Sodium cacodyl. pH 6.0 (100) |
133122 | NeXtalStock Potassium citrate (200) |
133231 | NeXtalStock Sodium cacodyl. pH 6.8 (100) |
133123 | NeXtalStock Tris (200) |
133232 | NeXtalStock Sodium cacodyl. pH 7.0 (100) |
133140 | NeXtalStock 1,2 Propanediol (200) |
133234 | NeXtalStock Sodium citrate pH 3.5 (200) |
產品咨詢